NOTE: | This property MAY be under contract. For the current status of this property contact us. |
Showings: | (801) 999-8288 |
MLS#: | 1507993 |
Year Built: | 1995 |
On Market: |
52 days |
Home Type: | Single Family - 2-Story |
Coordinates: | 4530S 1555E |
Garage: | 3 car 2 Car Deep (Tandem),Built-In,Opener,Extr |
Area: | FOREST GREEN Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place |
Floor 2: |
1,404 |
3 |
2 |
|
|
|
Floor 1: |
1,404 |
|
|
|
1 |
1 |
Bsmt (100% Fin.): |
1,447 |
2 |
1 |
|
|
|
Totals: |
4,255 |
5 |
3 |
|
1 |
1 |
Schools
|
School District: | Ogden |
Ele. School: | Shadow Valley |
Mid. School: | Mount Ogden |
High School: | Ogden |
Financial Information
|
Price Change: | 04/03/2018 Price changed from: $439960 to $425960 |
Current Price: | $425,960 |
$ per Sqft: | $100 |
Prop. Tax: | $3,278 |
Ownership: | Cash, Conv, FHA, VA |
Additional Features
|
Bedrooms: | 5 |
Bathrooms: | 4
- 3 Full 1 Half
|
Interior: | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Dishwasher: Built-In, Gas Log, Great Room, Jetted Tub, Kitchen: Second, Range: Gas, Vaulted Ceilings |
Fireplaces: | 1 |
Basement: | Full, Walkout |
Basement Fin: | 100% |
Parking: | 3 car 2 Car Deep (Tandem),Built-In,Opener,Extr |
Lot Size: | 0.29 Acres |
Exterior: | Bay Box Windows, Entry (Foyer), Walkout, Patio: Open |
Sub-Division: | FOREST GREEN |
Lot Type: | Curb & Gutter, Fenced: Part, Sidewalks, Sprinkler: Auto-Full, Terrain: Flat, View: Lake, View: Mountain |
View: | Lake View |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Patio: | 1 |
Fence: | Partial Fencing |
Roofing: | Asphalt Shingles |
Siding: | Aluminum/Vinyl, Brick |
Heating: | Hot Water |
Cooling: | Central Air: Electric |
Water: | Culinary, Second |
Inclusions: | See Remarks, Ceiling Fan, Dryer, Fireplace Insert, Microwave, Range, Refrigerator, Washer, Window Coverings |
Amenities: | Cable Tv Wired, Electric Dryer Hookup |
Exclusions: | Tv Antenna |
|  |
Home Mortgage Calculator
|