Showings: | (801) 999-8288 |
MLS#: | 1502023 |
Year Built: | 2006 |
On Market: |
86 days |
Home Type: | Single Family - 2-Story |
Coordinates: | 4978
Garage: | 3 car Built-In,Extra Width,Opener,Extra Length |
Area: | TRAVERSE MOUNTAIN Subdivision |
|
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place |
Floor 2: |
2,421 |
4 |
3 |
|
|
1 |
Floor 1: |
2,362 |
1 |
1 |
|
1 |
1 |
Bsmt (80% Fin.): |
2,217 |
2 |
1 |
|
|
|
Totals: |
7,000 |
7 |
5 |
|
1 |
2 |
Schools
|
School District: | Alpine |
Ele. School: | Traverse Mountain |
Mid. School: | Lehi |
High School: | Skyridge |
Financial Information
|
Price Change: | 04/22/2018 Price changed from: $759900 to $749900 |
Price Change: | 03/27/2018 Price changed from: $765000 to $759900 |
Price Change: | 03/12/2018 Price changed from: $773500 to $765000 |
Price Change: | 02/24/2018 Price changed from: $775000 to $773500 |
Current Price: | $749,900 |
$ per Sqft: | $107 |
Prop. Tax: | $3,100 |
HOA Fee: | $83 Monthly |
HOA Includes: | Club House, Hiking Trails, Playground, Pool, Tennis Court |
Ownership: | Cash, Conv, VA |
Additional Features
|
Bedrooms: | 7 |
Bathrooms: | 6
- 5 Full 1 Half
|
Interior: | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Dishwasher: Built-In, Disposal, French Doors, Gas Log, Great Room, Jetted Tub, Kitchen: Updated, Oven: Double, Vaulted Ceilings, Granite Countertops, Theater Room |
Fireplaces: | 2 |
Basement: | Full |
Basement Fin: | 80% |
Parking: | 3 car Built-In,Extra Width,Opener,Extra Length |
Lot Size: | 0.23 Acres |
Exterior: | Double Pane Windows, Entry (Foyer) |
Sub-Division: | TRAVERSE MOUNTAIN |
Lot Type: | Curb & Gutter, Fenced: Full, Road: Paved, Secluded Yard, Sidewalks, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Mountain, View: Valley |
View: | Valley View |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Patio: | 1 |
Fence: | Fully Fenced |
Roofing: | Tile |
Siding: | Stone, Stucco |
Heating: | Gas: Central |
Cooling: | Central Air: Electric |
Water: | Culinary |
Inclusions: | Alarm System, Ceiling Fan, Dryer, Humidifier, Microwave, Range, Refrigerator, Washer, Water Softener: Own, Projector, Trampoline |
Amenities: | Cable Tv Available, Electric Dryer Hookup, Park/Playground, Swimming Pool, Tennis Court |
Exclusions: | Satellite Equipment, Satellite Dish |
|  |
Home Mortgage Calculator
|