Showings: | (801) 999-8288 |
MLS#: | 1490661 |
Year Built: | 2006 |
On Market: |
166 days |
Home Type: | Single Family - Bungalow/Cottage |
Coordinates: | 1970N 1536W |
Garage: | 3 car Attached,Extra Width,Opener,Rv Parking,E |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place |
Floor 2: |
1,551 |
4 |
2 |
|
|
|
Floor 1: |
2,400 |
1 |
1 |
|
1 |
1 |
Bsmt (100% Fin.): |
3,542 |
3 |
1 |
|
|
1 |
Totals: |
7,493 |
8 |
4 |
|
1 |
2 |
Schools
|
School District: | Provo |
Ele. School: | Westridge |
Mid. School: | Dixon |
High School: | Provo |
Financial Information
|
Current Price: | $1,249,000 |
$ per Sqft: | $167 |
Prop. Tax: | $4,963 |
HOA Fee: | $240 Monthly |
Additional Features
|
Bedrooms: | 8 |
Bathrooms: | 5
- 4 Full 1 Half
|
Interior: | Alarm: Fire, Alarm: Security, Bath: Master, Bath: Sep. Tub/Shower, Central Vacuum, Closet: Walk-In, Den/Office, Dishwasher: Built-In, Disposal, Floor Drains, French Doors, Gas Log, Great Room, Jetted Tub, Kitchen: Second, Oven: Double, Oven: Gas, Range: Down Vent, Ran |
Fireplaces: | 2 |
Basement: | Daylight, Entrance, Fu |
Basement Fin: | 100% |
Parking: | 3 car Attached,Extra Width,Opener,Rv Parking,E |
Lot Size: | 0.35 Acres |
Exterior: | Awnings, Balcony, Basement Entrance, Bay Box Windows, Deck: Covered, Double Pane Windows, Entry (Foyer), Outdoor Lighting, Patio: Covered |
Lot Type: | Curb & Gutter, Road: Paved, Secluded Yard, Sidewalks, Sprinkler: Auto-Full, Terrain: Flat, View: Mountain, Wooded, Drip Irrigation: Auto-Full, Private |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Roofing: | Asphalt Shingles, Metal, Pitched |
Siding: | Asphalt Shingles, Sto |
Heating: | Electric: Radiant, Ga |
Cooling: | Central Air: Electric |
Water: | Culinary |
Inclusions: | Alarm System, Ceiling Fan, Microwave, Play Gym, Range, Range Hood, Refrigerator, Satellite Dish, Swing Set, Water Softener: Own, Window Coverings, Trampoline |
Amenities: | Cable Tv Wired, Clubhouse, Electric Dryer Hookup, Exercise Room, Gas Dryer Hookup, Park/Playground, Swimming Pool |
Exclusions: | Dryer, Freezer, Gas Grill/BBQ, Hot Tub, Satellite Equipment, Washer, Projector |
Disabled Access: | 36 Wide Hallways, Frnt-Cntrld Stove/Oven, Single Lev |
|  |
Home Mortgage Calculator
|