Showings: | (801) 999-8288 |
MLS#: | 1489053 |
Year Built: | 1993 |
On Market: |
177 days |
Home Type: | Single Family - 2-Story |
Coordinates: | 3483N 400W |
Garage: | 3 car Attached,Extra Width,Opener,Parking: Unc |
Area: | THE WOODS AT RIVERSI Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place |
Floor 2: |
4,025 |
5 |
4 |
|
|
|
Floor 1: |
5,400 |
1 |
1 |
2 |
2 |
3 |
Totals: |
9,425 |
6 |
5 |
2 |
2 |
3 |
Schools
|
School District: | Provo |
Ele. School: | Canyon Crest |
Mid. School: | Centennial |
High School: | Timpview |
Financial Information
|
Price Change: | 04/13/2018 Price changed from: $3200000 to $2950000 |
Current Price: | $2,950,000 |
$ per Sqft: | $313 |
Prop. Tax: | $9,508 |
HOA Fee: | $895 Annually |
HOA Includes: | Gated, Snow Removal |
Ownership: | Cash, Conv |
Additional Features
|
Bedrooms: | 6 |
Bathrooms: | 9
- 5 Full 2 Three Qtr 2 Half
|
Interior: | Alarm: Security, Bar: Dry, Bath: Master, Bath: Sep. Tub/Shower, Central Vacuum, Closet: Walk-In, Den/Office, Dishwasher: Built-In, Disposal, French Doors, Gas Log, Great Room, Jetted Tub, Kitchen: Second, Kitchen: Updated, Oven: Double, Oven: Gas, Oven: Wall, Range: C |
Fireplaces: | 3 |
Basement: | None/Crawl Space |
Parking: | 3 car Attached,Extra Width,Opener,Parking: Unc |
Lot Size: | 1.62 Acres |
Exterior: | Balcony, Bay Box Windows, Double Pane Windows, Entry (Foyer), Out Buildings, Outdoor Lighting, Patio: Covered, Skylights, Sliding Glass Doors, Patio: Open |
Sub-Division: | THE WOODS AT RIVERSI |
Lot Type: | Curb & Gutter, Fenced: Full, Road: Paved, Secluded Yard, Sidewalks, Sprinkler: Auto-Full, Terrain: Flat, View: Mountain |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Pool: | Concrete/Gunite, Heated, In Ground, Electronic Cover |
Patio: | 3 |
Fence: | Fully Fenced |
Roofing: | Wood Shake Shingles |
Siding: | Brick, Stucco |
Heating: | Forced Air, Gas: Cent |
Cooling: | Central Air: Electric |
Water: | Culinary |
Inclusions: | Alarm System, Basketball Standard, Ceiling Fan, Compactor, Electric Air Cleaner, Fireplace Equipment, Fireplace Insert, Gas Grill/BBQ, Gazebo, Humidifier, Microwave, Range, Refrigerator, Storage Sheds, Water Softener: Own, Window Coverings, Workbench, Trampoline |
Amenities: | Cable Tv Available, Cable Tv Wired, Electric Dryer Hookup, Swimming Pool, Tennis Court, Workshop |
|  |
Home Mortgage Calculator
|